SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\9e\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    25850.638      205.5466         0.0921         6290623
   2    12691.836      100.9168         0.3407        23266757
   3     9715.960       77.2547         0.9395        64166750
   4     9683.931       77.0000         0.9624        65731221
   5     9651.964       76.7458         1.0000        68298126
   6     9251.222       73.5594         0.3213        21941747
   7     8522.172       67.7625         0.2909        19869295
   8     5361.093       42.6277         0.3432        23438177
   9     5071.485       40.3250         0.1425         9733464
  10     3749.382       29.8125         0.2587        17670001
  11     3637.069       28.9195         0.2740        18715695
